Last week, there were 75 vulnerabilities disclosed in WordPress Core, 68 WordPress Plugins and no WordPress themes that have been added to the Wordfence Intelligence Vulnerability Database, and there were 50 Vulnerability Researchers that contributed to WordPress Security last week. Review those vulnerabilities in this report now to ensure your site is not affected.
Our mission with Wordfence Intelligence is to make valuable vulnerability information easily accessible to everyone, like the WordPress community, so individuals and organizations alike can utilize that data to implement layered security, aligning with our overarching mission to secure WordPress with defense in depth strategies. That is why the Wordfence Intelligence user interface, vulnerability API, webhook integration, and Wordfence CLI Vulnerability Scanner are all completely free to access and utilize both personally and commercially, and why we are running this weekly vulnerability report. As the world’s leading quality vulnerability database provider for WordPress, site owners can rest assured knowing Wordfence has their back.
Enterprises, Hosting Providers, and even Individuals can use the Wordfence CLI Vulnerability Scanner to run regular vulnerability scans across the sites they protect. Or alternatively, utilize the vulnerability Database API to receive a complete dump of our database of over 35,000 vulnerabilities and then utilize the webhook integration to stay on top of the newest vulnerabilities added in real-time, as well as any updates made to the database, all for free.
Click here to sign-up for our mailing list to receive weekly vulnerability reports like this and important WordPress Security reports in your inbox the moment they are published.
New Firewall Rules Deployed Last Week
The Wordfence Threat Intelligence Team reviews each vulnerability to determine impact and severity, along with assessing the likelihood of exploitation, to verify that the Wordfence Firewall provides sufficient protection.
The team rolled out enhanced protection via firewall rules for the following vulnerabilities in real-time to our Premium, Care, and Response customers last week:
- Super Forms <= 6.3.313 – Unauthenticated Arbitrary File Upload via ‘data’ Parameter (datauristring / value)
- WordPress Core < 7.0.2 – Unauthenticated Remote Code Execution
- WAF-RULE-930 – Data redacted while we work with the vendor on a patch.
- WAF-RULE-931 – Data redacted while we work with the vendor on a patch.
- WAF-RULE-933 – Data redacted while we work with the vendor on a patch.
Wordfence Premium, Care, and Response customers received this protection immediately, while users still running the free version of Wordfence will receive this enhanced protection after a 30 day delay.
Total Unpatched & Patched Vulnerabilities Last Week
| Patch Status | Number of Vulnerabilities |
|---|---|
| Patched | 71 |
| Unpatched | 4 |
Total Vulnerabilities by CVSS Severity Last Week
| Severity Rating | Number of Vulnerabilities |
|---|---|
| Medium Severity | 48 |
| High Severity | 21 |
| Critical Severity | 6 |
Total Vulnerabilities by CWE Type Last Week
| Vulnerability Type by CWE | Number of Vulnerabilities |
|---|---|
| Improper Neutralization of Input During Web Page Generation (‘Cross-site Scripting’) | 25 |
| Improper Neutralization of Special Elements used in an SQL Command (‘SQL Injection’) | 14 |
| Missing Authorization | 13 |
| Exposure of Sensitive Information to an Unauthorized Actor | 4 |
| Improper Privilege Management | 4 |
| Authorization Bypass Through User-Controlled Key | 3 |
| Cross-Site Request Forgery (CSRF) | 3 |
| Improper Limitation of a Pathname to a Restricted Directory (‘Path Traversal’) | 3 |
| Always-Incorrect Control Flow Implementation | 1 |
| Deserialization of Untrusted Data | 1 |
| Improper Input Validation | 1 |
| Improper Verification of Cryptographic Signature | 1 |
| Incorrect Privilege Assignment | 1 |
| Unrestricted Upload of File with Dangerous Type | 1 |
Researchers That Contributed to WordPress Security Last Week
| Researcher Name | Number of Vulnerabilities |
|---|---|
| 25 | |
| 3 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |
Are you a security researcher who would like to be featured in our weekly vulnerability report? You can responsibly disclose your WordPress vulnerability discoveries to us and earn a bounty on in-scope vulnerabilities through our Bug Bounty Program. Responsibly disclosing your vulnerability discoveries to us will also get your name added on the Wordfence Intelligence leaderboard along with being mentioned in our weekly vulnerability report.
WordPress Plugins with Reported Vulnerabilities Last Week
| Software Name | Software Slug |
|---|---|
| Academy LMS | academy |
| Advance Product Search- Voice & Ajax Search for WooCommerce | th-advance-product-search |
| Aimogen Pro – All-in-One AI Content Writer, Editor, ChatBot & Automation Toolkit | aimogen-pro |
| Autopay dla WooCommerce | pay-wp |
| Avada (Fusion) Builder | fusion-builder |
| Booking for Appointments and Events Calendar – Amelia | ameliabooking |
| Breakdance | breakdance |
| Bricksforge | bricksforge |
| Catch Themes Demo Import | catch-themes-demo-import |
| ChatHelp – Click to Chat Button, WooCommerce Chat to Order & Floating Chat Form | chat-help |
| Digits: WordPress Mobile Number Signup and Login | digits |
| Download Monitor – WPForms Lock | dlm-wpforms-lock |
| Easy Accordion – AI-Powered FAQ & Accordion Blocks, Product FAQ | easy-accordion-free |
| Easy Appointments | easy-appointments |
| ERP: Complete HR, Accounting & CRM Suite Built for WooCommerce | erp |
| Fense Proxy & VPN Blocker | fense-block-vpn-proxy |
| FoodBook Lite – Online Food Ordering System | foodbook-light-online-food-ordering-system |
| Form Vibes – Save Contact Form 7 & Elementor Form Entries to Database | form-vibes |
| GiveWP – Donation Plugin and Fundraising Platform | give |
| Gravity Forms | gravityforms |
| HubSpot All-In-One Marketing – Forms, Popups, Live Chat | leadin |
| Kali Forms — Contact Form & Drag-and-Drop Builder | kali-forms |
| Kirki – Freeform Page Builder, Website Builder & Customizer | kirki |
| Landing Page Builder – Coming Soon page, Maintenance Mode, Lead Page, WordPress Landing Pages | page-builder-add |
| LearnPress – WordPress LMS Plugin for Create and Sell Online Courses | learnpress |
| List category posts | list-category-posts |
| Loco Translate | loco-translate |
| MultiVendorX – WooCommerce Multivendor Marketplace AI Powered Solutions | dc-woocommerce-multi-vendor |
| MxChat – AI Chatbot & Content Generation for WordPress | mxchat-basic |
| News Kit Addons For Elementor | news-kit-elementor-addons |
| Ninja Forms – Excel Export | ninja-forms-excel-export |
| Notifima – WooCommerce Stock Manager, Inventory Management, Waitlist | woocommerce-product-stock-alert |
| Online Scheduling and Appointment Booking System – Bookly | bookly-responsive-appointment-booking-tool |
| Paid Membership Plugin, Ecommerce, User Registration Form, Login Form, User Profile & Restrict Content – ProfilePress | wp-user-avatar |
| pCloud WP Backup | pcloud-wp-backup |
| Podlove Podcast Publisher | podlove-podcasting-plugin-for-wordpress |
| Premium Packages – Sell Digital Products Securely | wpdm-premium-packages |
| Product Feed Manager For WooCommerce – Sell on 200+ Online Marketplaces | best-woocommerce-feed |
| Quiz and Survey Master (QSM) – Quiz Maker & Survey Maker | quiz-master-next |
| RPB Chessboard | rpb-chessboard |
| SAML Single Sign On – SSO Login | miniorange-saml-20-single-sign-on |
| SEO Booster | seo-booster |
| Smart Custom Fields | smart-custom-fields |
| Smart Slider 3 | smart-slider-3 |
| Sprout Clients – CRM and Lead Management | sprout-clients |
| SysBasics Customize My Account for WooCommerce – Live My Account Customizer | customize-my-account-for-woocommerce |
| The Cache Purger | the-cache-purger |
| Themify Builder | themify-builder |
| Tickera – Sell Tickets & Manage Events | tickera-event-ticketing-system |
| TrueBooker – Appointment Booking and Scheduler System | truebooker-appointment-booking |
| Tutor LMS – eLearning and online course solution | tutor |
| Ultimate Auction Pro | ultimate-woocommerce-auction-pro |
| Uncanny Automator – Easy Automation, Integration, Webhooks & Workflow Builder Plugin | uncanny-automator |
| W3SC Elementor to Zoho CRM | w3sc-elementor-to-zoho |
| WooCommerce Placetopay Gateway | https://github.com/placetopay/woocommerce-gateway-placetopay |
| WooCommerce Placetopay Gateway Belice | woocommerce-gateway-placetopay-belice |
| WooCommerce Placetopay Gateway Colombia | woocommerce-gateway-placetopay-colombia |
| WooCommerce Placetopay Gateway Ecuador | woocommerce-gateway-placetopay-ecuador |
| WooCommerce Placetopay Gateway Honduras | woocommerce-gateway-placetopay-honduras |
| WooCommerce Placetopay Gateway Uruguay | woocommerce-gateway-placetopay-uruguay |
| WP Bulk Delete | wp-bulk-delete |
| WP Customer Area | customer-area |
| WP Delicious – Recipe Plugin for Food Bloggers (formerly Delicious Recipes) | delicious-recipes |
| WP Hotel Booking | wp-hotel-booking |
| WP TripAdvisor Review Slider | wp-tripadvisor-review-slider |
| WPBot – AI ChatBot for Live Support, Lead Generation, AI Services | chatbot |
| wpForo Forum | wpforo |
| WPFunnels – Funnel Builder for WooCommerce with Checkout & One Click Upsell | wpfunnels |
Vulnerability Details
Please note that if you run the Wordfence plugin on your WordPress site, with the scanner enabled, you should’ve already been notified if your site was affected by any of these vulnerabilities. If you’d like to receive real-time notifications whenever a vulnerability is added to the Wordfence Intelligence Vulnerability Database, check out our Slack and HTTP Webhook Integration, which is completely free to utilize.
As a reminder, Wordfence has curated an industry leading vulnerability database with all known WordPress core, theme, and plugin vulnerabilities known as Wordfence Intelligence.
This database is continuously updated, maintained, and populated by Wordfence’s highly credentialed and experienced vulnerability researchers through in-house vulnerability research, vulnerability researchers submitting directly to us through our Bug Bounty Program, and by monitoring varying sources to capture all publicly available WordPress vulnerability information and adding additional context where we can.
Click here to sign-up for our mailing list to receive weekly vulnerability reports like this and important WordPress Security reports in your inbox the moment they are published.
The post Wordfence Intelligence Weekly WordPress Vulnerability Report (July 13, 2026 to July 19, 2026) appeared first on Wordfence.